we are manufacturer of Tendem CNC Press Brake Machines
₹ 8600000 / Piece Get Latest Price
| Bending capacity | 800 |
| Bending length | 6000 mm |
| CNC control type | 6 axis |
| Usage/Application | Sheet Bending |
| Model Name/Number | P80060 |
| Control Axis | 7 AXIS |
| Axis controlled | 4 axis |
| Back gauge stroke | 1000 mm |
| Control Type | CNC |
| Size | 6900X3600X4500 |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Main Motor Power | 75 hp |
| Material | MS & SS |
| Return Speed | 65 |
| Table opening | 500 mm |
| Color | green & black |
| Throat depth | 500 mm |
| Automation Grade | Automatic |
| Normal Pressure | 800ton |
| Ram Stroke | 300 |
| Speed | 80 |
| Graphical Display | 19ps |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 300 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 10605000 / Piece Get Latest Price
| Capacity | More than 500 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | P6060 Edge |
| Control Axis | 4 axis |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 6900x3500x4400 |
| Layout | Vertical |
| Max Sheet Width | 4 meter |
| Brand/Make | Parmar |
| Main Motor Power | 60 hp |
| Material | MS,SS |
| Return Speed | 80 |
| Color | Grey, Green |
| Normal Pressure | 600tone |
| Ram Stroke | 300 |
| Speed | 150 |
| Graphical Display | Cybelec 8Ps |
| No Of Cylinder | 2 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3012000 / Piece Get Latest Price
| Bending capacity | 300 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | P3030 |
| Control Axis | 4+1 |
| Frame type | Fabricated |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Capacity | 500 Ton |
| Control Type | CNC |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | Parmar |
| Main Motor Power | 30hp |
| Material | MS,SS |
| Return Speed | 100 |
| Table opening | 400 mm |
| Color | GREY, GREEN |
| Throat depth | 320 mm |
| Automation Grade | Automatic |
| Normal Pressure | 300TON |
| Ram Stroke | 300 |
| Speed | 100 |
| Graphical Display | CYBELEC |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 300 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 10530000 / Piece Get Latest Price
| Capacity | More than 500 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | p6060 |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Control Type | CNC |
| Layout | Vertical |
| Brand/Make | Parmar |
| Max Sheet Width | 4 meter |
| Material | ms ss |
| Main Motor Power | 60hp |
| Return Speed | 80 |
| Color | grey green |
| Normal Pressure | 600ton |
| Ram Stroke | 300 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 300 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3100000 / Piece Get Latest Price
| Model Name/Number | 2030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Main Motor Power | 20 HP |
| Return Speed | 100 |
| Color | BLACK & GREY |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1000000 / Piece Get Latest Price
| Bending capacity | 800 TON |
| Bending length | 6000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | S80060EDGE |
| Control Axis | 4+1 |
| Axis controlled | 4 axis |
| Back gauge stroke | 1000 mm |
| Machine Type | Tandem CNC Press Brake |
| Capacity | More than 500 Ton |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 6000 |
| Brand | Parmar |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Material | CNC |
| Main Motor Power | 75 hp |
| Return Speed | 65 |
| Table opening | 500 mm |
| Color | BLACK GREEN |
| Throat depth | 500 mm |
| Normal Pressure | 800 |
| Ram Stroke | 300 |
| Speed | 80 |
| Graphical Display | DELEM CONTROLLER |
| No Of Cylinder | 2 |
| Depth Of Throat | 1100 mm |
| No Of Strokes Per Mm | 300 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Ravi Parmar (Owner)
Parmar CNC Machines India LLP
Jay Ind. Area, Hadmatala, Bhunava
Gondal - 360311, Rajkot, Gujarat, India