Providing you the best range of nc hydraulic press brake machine, cnc press brake machine in pune, cnc hydraulic press brake bending machine at bengalore, cnc press brake machine in ahmedabad, 8mm sheet plate cnc hydraulic bending machine and stainless steel cnc plate bending machine with effective & timely delivery.
₹ 1400000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Usage/Application | Sheet Bending |
| Material | Stainless Steel |
| Return Force (kN) | 1000 |
| Color | Black & Green |
| Packaging Type | Plastic Wrapping & Wooden |
| Pressure | 1000kn |
Minimum order quantity: 1000 Piece
₹ 1900000 / Piece Get Latest Price
| Max Sheet Width | 3 meter |
| Usage/Application | Sheet Bending |
| Control Axis | 4+1 |
| Material | MS/SS |
| Capacity | 100 Ton |
| Control Type | CNC |
| Size | 3900x1900x2700mm |
| Automation Grade | Automatic |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | Hydraulic |
| Return Speed | 90mm |
| Color | Grey,Green |
| Normal Pressure | 110ton |
| Ram Stroke | 150mm |
| Speed | 100mm |
| Graphical Display | Cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 100 |
| Number Of Cylinders | 2 |
| Range X Axis | 600mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2100000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | 1030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 3900x1900x2700 |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | Parmar |
| Main Motor Power | 10hp |
| Material | ms/ss |
| Return Speed | 90 |
| Color | Black & Green |
| Normal Pressure | 110ton |
| Ram Stroke | 200mm |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3600000 / Piece Get Latest Price
| Model Name/Number | 1030EDGE 8+1 |
| Control Axis | 8+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Main Motor Power | 10 HP |
| Return Speed | 90 |
| Color | BLACK & GREY |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3200000 / Piece Get Latest Price
| Model Name/Number | P2030edge |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 20Hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
₹ 3300000 / Piece Get Latest Price
| Model Name/Number | P02530 |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 25Hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 36700000 / Piece Get Latest Price
| Model Name/Number | P2540 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 25hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2800000 / Piece Get Latest Price
| Model Name/Number | P1630 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
₹ 2300000 / Piece Get Latest Price
| Model Name/Number | P01325 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | Black & Grey |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 700000 / Piece Get Latest Price
| Max Bending Radius | 50 mm |
| Automation Grade | Automatic |
| Usage/Application | Automation |
| Material | Mild Steel |
| Motor Power | 2 kW |
| Power | Electric |
Minimum order quantity: 5 Piece
₹ 900000 / Piece Get Latest Price
| Sheet Material | Steel |
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Size | 1030 |
| Automation Grade | Automatic |
| Phase | 440 watts |
| Weight | 5500 kgs |
| Voltage | 440 watts |
| Model Name/Number | PPBR1030 |
| Number Of Gear Boxes | 1 |
| Capacity | 3200mm |
| Material | ms |
| Power | Hydraulic |
| I Deal In | New Only |
| Brand | Parmar |
| Control-type | NC |
| Ram Stroke | 150 |
| Opening Height | 330 |
| RAM Inch | 150 |
| Open Height | 330 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 750000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Max Sheet Width | 3 meter |
| Capacity | 100 tons |
| Usage/Application | Sheet Bending |
| Cutting Load | 50 Ton |
₹ 1700000 / Piece Get Latest Price
| Bending capacity | 63 ton |
| Bending length | 2000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 2650X1700X2400 |
| Cutting Load | 60 Ton |
| Max Sheet Width | 2 meter |
| Material | MS/ SS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2700000 / Piece Get Latest Price
| Bending capacity | 160 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Automation Grade | CNC |
| Max Sheet Width | 3 meter |
| Material | MS / SS |
| Country of Origin | Made in India |
| Cutting Load | 100 Ton |
Minimum order quantity: 10 Piece
₹ 1900000 / Piece Get Latest Price
| Bending capacity | 80 ton |
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 3150X1800X2500 |
| Cutting Load | 80 Ton |
| Max Sheet Width | 2 meter, 3 meter |
| Material | MS/ SS |
| Main motor power | 5.5 kW |
| Table opening | 400 mm |
| Throat depth | 250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2200000 / Piece Get Latest Price
| Bending capacity | 63 ton |
| Bending length | 1500 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | 0615edge |
| Control Axis | 4+1 |
| Frame type | Fabricated |
| Axis controlled | 3 axis |
| Back gauge stroke | 500 mm |
| Capacity | 50 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Table opening | 320 mm |
| Color | Black & Green |
| Throat depth | 250 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 2700000 / Piece Get Latest Price
| Bending capacity | 160 ton |
| Bending length | 3200 mm |
| CNC control type | 6 axis |
| Model Name/Number | 1630Edge |
| Control Axis | 6+1 |
| Axis controlled | 6 axis |
| Back gauge stroke | 600 mm |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Table opening | 320 mm |
| Return Speed | 90 |
| Throat depth | 320 mm |
| Color | Black & Green |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 1200000 / Piece Get Latest Price
| Bending capacity | 40 ton |
| Max Sheet Width | 1 meter |
| Bending length | 1500 mm |
| CNC control type | 2 axis (Y1 Y2) |
| Axis controlled | 2 axis |
| Back gauge stroke | 500 mm |
| Cutting Load | 20 Ton |
| Automation Grade | CNC |
| Control Type | CNC |
| Brand | Parmar |
| Material | MS / SS |
| Usage/Application | Sheet bending |
| Main motor power | 5.5 kW |
| Size | 1200 |
| Table opening | 320 mm |
| Throat depth | 250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Ravi Parmar (Owner)
Parmar CNC Machines India LLP
Jay Ind. Area, Hadmatala, Bhunava
Gondal - 360311, Rajkot, Gujarat, India