Our range of products include 3200x160 ton cnc press brake machine, 5000mm cnc press brake machine, cnc metal sheet bending machine, parmar brand cnc press brake machine, small mini cnc press brake machine and 100 ton cnc press brake machine.
₹ 29300000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P1630EDGE |
| Control Axis | 6+1 |
| Automation Grade | Automatic |
| Capacity | upto 10 Ton |
| Control Type | CNC |
| Size | 3200MM |
| Layout | Horizontal |
| Brand | Parmar |
| Brand/Make | PARMAR |
| Max Sheet Width | 3 meter |
| Main Motor Power | 440 watts |
| Material | MILD STEEL |
| Return Speed | 110 |
| Color | BLACK GREEN |
| Normal Pressure | 160 tone |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | CYBELEC CONTROLLER |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 8 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 8000000 / Piece Get Latest Price
| Model Name/Number | P1650 |
| Control Axis | 12+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 100 |
| Color | Black & Grey |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Automation Grade | Fully-automatic |
| Power | CNC |
| Bending Material | Plate |
| Voltage | 440 |
| Material | Mild Steel |
| Max Bending Radius | 62 |
| Machine Capacity | 2550MM |
| Max Bending Angle | 0.6 |
| Phase | 3 PHASE |
| Brand | PARMAR |
| Weight | 5000KGS |
| Power Source | Hydraulic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2912000 / Piece Get Latest Price
| Max Sheet Width | 4 meter |
| Model Name/Number | P1640EDGE |
| Control Axis | 3+1 |
| Capacity | 150 Ton |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Size | 4800X1900X3100MM |
| Automation Grade | Automatic |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Material | MS |
| Main Motor Power | 15HP |
| Return Speed | 110 |
| Color | BLACK & GREEN |
| Normal Pressure | 160TON |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | 8PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1100000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | P0310EDGE |
| Control Axis | 3 Axis |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 1650X1700X2400MM |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Main Motor Power | 5HP |
| Material | MS |
| Return Speed | 70 |
| Color | BLACK & GREEN |
| Normal Pressure | 30TON |
| Ram Stroke | 150 |
| Speed | 100 |
| Graphical Display | 8PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 150 |
| Number Of Cylinders | 2 |
| Range X Axis | 400 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2010000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | edge1030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Control Type | CNC |
| Size | 3900x1900x2700 |
| Layout | Vertical |
| Brand/Make | Parmar |
| Max Sheet Width | 3 meter |
| Main Motor Power | Hydraulic |
| Material | MS, SS |
| Return Speed | 100 |
| Color | Grey, Green |
| Normal Pressure | 110ton |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 400 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2010000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | EDGE1630 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Control Type | CNC |
| Size | 3800X1900X3100 |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Max Sheet Width | 3 meter |
| Main Motor Power | 15HP |
| Material | MS,SS |
| Return Speed | 100 |
| Color | GREY, GREEN |
| Normal Pressure | 160TON |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | CYBELEC |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4750000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P4040EDGE |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Control Type | CNC |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Max Sheet Width | 4 meter |
| Main Motor Power | 40 HP |
| Material | MS,SS |
| Return Speed | 90 |
| Color | BLACK AND GREEN |
| Normal Pressure | 400TON |
| Ram Stroke | 300 |
| Speed | 100 |
| Graphical Display | CYBELEC |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 300 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2400000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P1030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Control Type | CNC |
| Layout | Vertical |
| Brand/Make | Parmar |
| Max Sheet Width | 3 meter |
| Main Motor Power | 10hp |
| Material | ms,ss |
| Return Speed | 100 |
| Color | grey,green |
| Normal Pressure | 110ton |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1750000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Bending Material | Plate |
| Model Name/Number | P0825 |
| Brand | Parmar |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3100000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P2530 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Control Type | CNC |
| Size | 3900x2100x3500 |
| Layout | Vertical |
| Brand/Make | Parmar |
| Max Sheet Width | 3 meter |
| Main Motor Power | 25hp |
| Material | MS/SS |
| Return Speed | 100 |
| Color | Grey,Green |
| Normal Pressure | 250ton |
| Ram Stroke | 470 |
| Speed | 100 |
| Graphical Display | Cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 470 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1780000 / Piece Get Latest Price
| Model Name/Number | P825 |
| Control Axis | 4 axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 7.5 HP |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1750000 / Piece Get Latest Price
| Model Name/Number | P0825 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 7.5hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2200000 / Piece Get Latest Price
| Model Name/Number | P01030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
₹ 2800000 / Piece Get Latest Price
| Model Name/Number | p2030 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 20hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
₹ 3050000 / Piece Get Latest Price
| Model Name/Number | P1030 6+1 |
| Control Axis | 6+1axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1860000 / Piece Get Latest Price
| Model Name/Number | p06255axis |
| Control Axis | 4+1axis |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 5hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 21750000 / Piece Get Latest Price
| Model Name/Number | P1030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | Black & green |
| Country of Origin | Made in India |
₹ 3200000 / Piece Get Latest Price
| Model Name/Number | P1640 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
₹ 3800000 / Piece Get Latest Price
| Model Name/Number | P2540 |
| Control Axis | 4+1axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 25hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
₹ 3700000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P3030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Control Type | CNC |
| Size | 3900x2100x3500 |
| Layout | Vertical |
| Brand/Make | Parmar |
| Max Sheet Width | 3 meter |
| Main Motor Power | 30hp |
| Material | MS,SS |
| Return Speed | 100 |
| Color | grey, green |
| Normal Pressure | 300ton |
| Ram Stroke | 300 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 300 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2000000 / Piece Get Latest Price
| Bending capacity | 100 ton |
| Max Sheet Width | 3 meter |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 3900X1900X2700 |
| Brand | Parmar |
| Material | CNC |
| Main motor power | 7.5 kW |
| Table opening | 400 mm |
| Throat depth | 250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2820000 / Piece Get Latest Price
| Bending capacity | 200 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | P2030EDGE |
| Control Axis | 4 AXIS |
| Axis controlled | 4 axis |
| Capacity | 150 Ton |
| Control Type | CNC |
| Size | 3800X3200X2000 |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Max Sheet Width | 3 meter |
| Main Motor Power | 20 HP |
| Material | MS,SS |
| Return Speed | 110 |
| Color | BLACK & GREEN |
| Automation Grade | Automatic |
| Normal Pressure | 200TON |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | CYBELEC 12PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2440000 / Piece Get Latest Price
| Bending capacity | 160 ton |
| Max Sheet Width | 2 meter |
| Bending length | 2000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | P1620 |
| Control Axis | 4+1 |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Capacity | 150 Ton |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 2650x1900x3100mm |
| Brand | PARMAR |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Material | MS/SS |
| Main motor power | 11 kW |
| Return Speed | 110 |
| Table opening | 320 mm |
| Color | BLACK & GREEN |
| Throat depth | 320 mm |
| Normal Pressure | 160TON |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | CYBLELC 7" |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 100 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2300000 / Piece Get Latest Price
| Bending capacity | 125 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | P1330 |
| Control Axis | 4+1 |
| Capacity | 150 Ton |
| Control Type | CNC |
| Size | 3880x1950x2850 |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | Parmar |
| Main Motor Power | 12.5hp |
| Material | ms,ss |
| Return Speed | 100 |
| Color | grey,green |
| Automation Grade | Automatic |
| Normal Pressure | 130ton |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Ravi Parmar (Owner)
Parmar CNC Machines India LLP
Jay Ind. Area, Hadmatala, Bhunava
Gondal - 360311, Rajkot, Gujarat, India