Pioneers in the industry, we offer cnc hydraulic press brake bending machine, brake press plate bending machine, hydraulic metal sheet plate bending machine, cnc press brake machine in bengaluru, cnc press brake machine in saudi arabia and cnc press brake machine in kerala from India.
₹ 2750000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | P1640 |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 4800x1900x3100 |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Max Sheet Width | 4 meter |
| Material | MS / SS |
| Main Motor Power | 15HP |
| Return Speed | 150 |
| Color | BLACK & GREEN |
| Normal Pressure | 160TON |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | 8PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1880000 / Piece Get Latest Price
| Max Sheet Width | 3 meter |
| Control Axis | 3+1AXIS |
| Capacity | 100 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | P0830EDGE |
| Control Type | CNC |
| Size | 3800X1800X2500 |
| Automation Grade | Automatic |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Material | MS |
| Main Motor Power | 7.5HP |
| Return Speed | 100 |
| Color | BLACK & GREEN |
| Normal Pressure | 80TONE |
| Ram Stroke | 150 |
| Speed | 100 |
| Graphical Display | 8PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 150 |
| Number Of Cylinders | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1550000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Bending |
| Model Name/Number | P0620edge |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 2050mm |
| Layout | Vertical |
| Max Sheet Width | 2 meter |
| Brand/Make | Parmar |
| Material | ms |
| Main Motor Power | 5 hp |
| Return Speed | 110 |
| Color | balck & green |
| Normal Pressure | 65tone |
| Ram Stroke | 150 |
| Speed | 110 |
| Graphical Display | 8ps |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 150 |
| Number Of Cylinders | 2 |
| Range X Axis | 400 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2300000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | 1630 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 3800x1900x3100 |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | Parmar |
| Main Motor Power | hydraulic |
| Material | MS/SS |
| Return Speed | 90mm |
| Color | Grey,Green |
| Normal Pressure | 160ton |
| Ram Stroke | 200mm |
| Speed | 100mm |
| Graphical Display | Cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2510000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P2030 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Control Type | CNC |
| Size | 3800x2000x3200 |
| Layout | Vertical |
| Brand/Make | Parmar |
| Max Sheet Width | 3 meter |
| Main Motor Power | Hydraulic |
| Material | MS, SS |
| Return Speed | 90mm |
| Color | Grey,Green |
| Normal Pressure | 200ton |
| Ram Stroke | 200 |
| Speed | 100mm |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 600mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2700000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | 2030edge |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 3800x2000x3200 |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | Parmar |
| Material | ms,ss |
| Main Motor Power | 20hp |
| Return Speed | 100 |
| Color | grey,green |
| Normal Pressure | 200ton |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 250 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1900000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | 1030EDGE |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 3900x1900x2700 |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | Parmar |
| Main Motor Power | 10hp |
| Material | ms,ss |
| Return Speed | 150 |
| Color | grey,green |
| Normal Pressure | 110ton |
| Ram Stroke | 250 |
| Speed | 100 |
| Graphical Display | cybelec |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 250 |
| Number Of Cylinders | 2 |
| Range X Axis | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3700000 / Piece Get Latest Price
| Usage/Application | Sheet Bending |
| Model Name/Number | P2030 6+1 |
| Control Axis | 6+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Control Type | CNC |
| Size | 3200mm |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Max Sheet Width | 3 meter |
| Main Motor Power | 20 hp |
| Material | MS,SS,HR |
| Return Speed | 100 |
| Color | Black, Grey |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4300000 / Piece Get Latest Price
| Model Name/Number | P03030 |
| Control Axis | 6+1 axis |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 30hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3800000 / Piece Get Latest Price
| Model Name/Number | 1630edge |
| Control Axis | 6+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15HP |
| Return Speed | 100 |
| Color | BLACK & GREY |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4300000 / Piece Get Latest Price
| Model Name/Number | P30307AXIS |
| Control Axis | 6+1 AXIS |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Layout | Vertical |
| Brand/Make | PARMAR |
| Main Motor Power | 30HP |
| Return Speed | 90 |
| Color | BLACK & GREEN |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3454000 / Piece Get Latest Price
| Capacity | 500 Ton |
| Bending Material | Plate |
| Model Name/Number | P3030 |
| Brand | PARMAR |
| Weight | 18000KGS |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Model Name/Number | P01030 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Model Name/Number | P10305axis |
| Control Axis | 4+1 axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2200000 / Piece Get Latest Price
| Model Name/Number | p010305axis |
| Control Axis | 4+1 axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1860000 / Piece Get Latest Price
| Model Name/Number | p0825edge |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 7.5hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 38000000 / Piece Get Latest Price
| Model Name/Number | P01632 |
| Control Axis | 6+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 20hp |
| Return Speed | 90 |
| Color | Black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3400000 / Piece Get Latest Price
| Model Name/Number | P1650 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
₹ 1950000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Sheet Bending |
| Model Name/Number | P1030EDGE |
| Control Axis | 3+1 AXIS |
| Automation Grade | Automatic |
| Control Type | CNC |
| Size | 3800X1900X2700 MM |
| Layout | Vertical |
| Max Sheet Width | 3 meter |
| Brand/Make | PARMAR |
| Material | MS/SS |
| Main Motor Power | 10 HP |
| Return Speed | 150 MM |
| Color | BLACK & GREEN |
| Normal Pressure | 110 TON |
| Ram Stroke | 200 MM |
| Speed | 100 MM |
| Graphical Display | CYBELEC 8PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 100 |
| Number Of Cylinders | 2 |
| Range X Axis | 600MM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1700000 / Piece Get Latest Price
| Bending capacity | 160 ton |
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Machine Capacity | 2500MM |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Machine Type | CNC PRESS BRAKE |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 3150X1900X3100 |
| Material | MS / SS |
| Brand | Parmar |
| Max Sheet Width | 2 meter |
| Voltage | 440 |
| Ram Stroke | 200 |
| Main motor power | 11 kW |
| Table opening | 400 mm |
| Slide Stroke | 150 |
| Throat depth | 320 mm |
| Warranty | 1 YEAR |
| Weight | 5000 |
| Table Width | 180 |
| Power | Electro Hydraulic |
| Worktable Length | 2050 |
| Finish | Crome |
| Capacity | 2550 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1850000 / Piece Get Latest Price
| Bending capacity | 100 ton |
| Max Sheet Width | 3 meter |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 3900X1900X2700 |
| Brand | Parmar |
| Material | CNC |
| Main motor power | 7.5 kW |
| Table opening | 400 mm |
| Throat depth | 250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1400000 / Piece Get Latest Price
| Bending capacity | 40 ton |
| Bending length | 1500 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Usage/Application | Sheet Bending |
| Model Name/Number | PEDGE0515 |
| Control Axis | 3 axis |
| Axis controlled | 3 axis |
| Back gauge stroke | 500 mm |
| Capacity | 50 Ton |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 2200X1500X2300 |
| Layout | Vertical |
| Brand | Parmar |
| Material | CNC |
| Brand/Make | PARMAR |
| Main Motor Power | 5.5 kW |
| Return Speed | 90 |
| Table opening | 320 mm |
| Color | BLACK GREEN |
| Throat depth | 250 mm |
| Normal Pressure | 50 TON |
| Ram Stroke | 200 mm |
| Speed | 100 mm |
| Graphical Display | CYBELEC CONTROLLER |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 100 |
| Number Of Cylinders | 2 |
| Range X Axis | 400MM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3600000 / Piece Get Latest Price
| Machine type | Press brake |
| Bending capacity | 250 ton |
| Max bending length | 4000 mm |
| Automation Grade | CNC |
| Usage/Application | Sheet Bending |
| Max sheet thickness | 8 mm |
| Axis control | 4 axis |
| Return Force (kN) | 200 |
| Backgauge stroke | 600 mm |
| Control Type | CNC |
| Size | 4900X2100X3500 |
| Brand | Parmar |
| Material | MS/SS |
| Control system | Cybelec |
| Color | Black & Green |
| Frame Type | CNC |
| Frequency | 440 |
| Packaging Type | Plastic Wrapping & Wooden |
| Type Of Press | Hydraulic/CNC |
| Working Pressure | Hydraulic |
| Max Force or Load | 250TON |
| Day Light Gap | 470 |
| Max Force or Load (Kilogram) | 2500KN |
| Pressure | 250TON |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2674000 / Piece Get Latest Price
| Bending capacity | 160 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | P1030EDGE |
| Control Axis | 5 axis |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Capacity | 150 Ton |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 3800X1900X3100 |
| Brand | Parmar |
| Layout | Vertical |
| Material | CNC |
| Brand/Make | PARMAR |
| Main Motor Power | 11 kW |
| Return Speed | 90 |
| Table opening | 320 mm |
| Color | BLACK GREEN |
| Throat depth | 250 mm |
| Normal Pressure | 110 TONE |
| Ram Stroke | 200 |
| Speed | 100 |
| Graphical Display | CYBELEC 8PS |
| No Of Cylinder | 2 |
| No Of Strokes Per Mm | 200 |
| Number Of Cylinders | 2 |
| Range X Axis | 250 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3100000 / Piece Get Latest Price
| Bending capacity | 125 ton |
| Bending length | 5000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 5800X2000X2850 |
| Cutting Load | 100 Ton |
| Max Sheet Width | 4 meter |
| Material | MS / SS |
| Main motor power | 11 kW |
| Table opening | 400 mm |
| Throat depth | 320 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Ravi Parmar (Owner)
Parmar CNC Machines India LLP
Jay Ind. Area, Hadmatala, Bhunava
Gondal - 360311, Rajkot, Gujarat, India