Pioneers in the industry, we offer 6mm cnc press brake machine, automatic metal sheet bending machine, 6mm cnc press brake machine at pune, 4mm & 6mm plate cnc press brake machine at rajkot, automatic metal sheet bending machine at bengaluru and 4mm & 6mm plate cnc press brake machine at bengaluru from India.
₹ 2600000 / Piece Get Latest Price
| Model Name/Number | p1630 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
₹ 2800000 / Piece Get Latest Price
| Model Name/Number | P2030 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 20hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
₹ 2600000 / Piece Get Latest Price
| Model Name/Number | P1630 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
₹ 2600000 / Piece Get Latest Price
| Model Name/Number | p01630 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Model Name/Number | p1030 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
₹ 2600000 / Piece Get Latest Price
| Model Name/Number | p01630 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | blue & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2000000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Bending Material | Plate |
| Model Name/Number | p01030 |
| Brand | parmar |
| Weight | 7000kgs |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Hydraulic |
₹ 2000000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Bending Material | Plate |
| Model Name/Number | p10304axis |
| Brand | parmar |
| Weight | 7000kgs |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1850000 / Piece Get Latest Price
| Model Name/Number | P08254axis |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | parmar |
| Main Motor Power | 7.5hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1750000 / Piece Get Latest Price
| Model Name/Number | P0625 |
| Control Axis | 4axis |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 5hp |
| Return Speed | 90 |
| Color | black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2700000 / Piece Get Latest Price
| Model Name/Number | p016304axis |
| Control Axis | 4+1axis |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1700000 / Piece Get Latest Price
| Model Name/Number | P06254axis |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 7.5hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 12000000 / Piece Get Latest Price
| Model Name/Number | P6060 |
| Control Axis | 4+1axis |
| Automation Grade | Automatic |
| Capacity | More than 500 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 60hp |
| Return Speed | 80 |
| Color | Black & green |
| Country of Origin | Made in India |
₹ 3200000 / Piece Get Latest Price
| Model Name/Number | P1640 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
₹ 1600000 / Piece Get Latest Price
| Model Name/Number | P0516edge |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 5hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1600000 / Piece Get Latest Price
| Model Name/Number | P516 |
| Control Axis | 3+1axis |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 5hp |
| Return Speed | 90 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2200000 / Piece Get Latest Price
| Model Name/Number | P1032edge |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 10hp |
| Return Speed | 90 |
| Color | Black & green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2120000 / Piece Get Latest Price
| Model Name/Number | P1625 |
| Control Axis | 3+1 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Layout | Vertical |
| Brand/Make | Parmar |
| Main Motor Power | 15hp |
| Return Speed | 100 |
| Color | Black & Green |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1965000 / Piece Get Latest Price
| Bending capacity | 100 ton |
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Frame type | Fabricated |
| Axis controlled | 4 axis |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 3200x1800x2700mm |
| Cutting Load | 100 Ton |
| Max Sheet Width | 3 meter, 2 meter |
| Material | ms |
| Main motor power | 7.5 kW |
| Table opening | 400 mm |
| Throat depth | 250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2690000 / Piece Get Latest Price
| Bending capacity | 125 ton |
| Bending length | 4000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 4800x1900x2850mm |
| Cutting Load | 100 Ton |
| Max Sheet Width | 4 meter |
| Material | ms |
| Main motor power | 11 kW |
| Table opening | 400 mm |
| Throat depth | 320 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2900000 / Piece Get Latest Price
| Bending capacity | 160 ton |
| Bending length | 4000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Industrial |
| Axis controlled | 4 axis |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 4100X1900X3100 |
| Cutting Load | 100 Ton |
| Max Sheet Width | 4 meter |
| Material | MS / SS |
| Country of Origin | Made in India |
₹ 4500000 / Piece Get Latest Price
| Bending capacity | 200 ton |
| Bending length | 4000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Axis controlled | 4 axis |
| Control Type | CNC |
| Automation Grade | CNC |
| Size | 4800x2000x3200 |
| Cutting Load | 100 Ton |
| Max Sheet Width | 4 meter |
| Material | MS,SS |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Ravi Parmar (Owner)
Parmar CNC Machines India LLP
Jay Ind. Area, Hadmatala, Bhunava
Gondal - 360311, Rajkot, Gujarat, India